Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 9103 | 4042 | 7237 | 1153 | 5786 | 2594727 | 32303 | 202644 | 113183 | 254886 |
2021 | 2594727 | 32303 | 202644 | 113183 | 254886 | |||||
2020 | ||||||||||
Dec 2020 | 10053 | 4921 | 6841 | 1118 | 6303 | 4156824 | 34660 | 212098 | 152578 | 311651 |
Nov 2020 | 6668 | 2732 | 4894 | 707 | 5483 | 2577168 | 21227 | 146829 | 81986 | 200043 |
Oct 2020 | 11779 | 7856 | 3488 | 684 | 4962 | 5251984 | 21205 | 108146 | 243537 | 365179 |
Sep 2020 | 6309 | 2034 | 4226 | 827 | 6208 | 1625392 | 24826 | 126806 | 61022 | 189296 |
Aug 2020 | 7229 | 2527 | 4845 | 1002 | 6086 | 1664764 | 31082 | 150203 | 78345 | 224118 |
Jul 2020 | 7133 | 2665 | 3748 | 855 | 5469 | 2274148 | 26527 | 116202 | 82631 | 221130 |
Jun 2020 | 4477 | 454 | 3365 | 667 | 4854 | 449344 | 20010 | 100950 | 13635 | 134332 |
May 2020 | 5326 | 1169 | 3360 | 960 | 5655 | 796828 | 29762 | 104175 | 36259 | 165119 |
Apr 2020 | 6144 | 1265 | 3557 | 1046 | 5257 | 1802191 | 31380 | 106735 | 37952 | 184323 |
Mar 2020 | 5690 | 285 | 3482 | 890 | 5403 | 356370 | 27614 | 107945 | 8849 | 176420 |
Feb 2020 | 5451 | 553 | 3275 | 888 | 5491 | 519181 | 25772 | 94982 | 16042 | 158084 |
Jan 2020 | 7093 | 1081 | 3772 | 876 | 5084 | 1079081 | 27162 | 116956 | 33534 | 219899 |
2020 | 22553275 | 321227 | 1492027 | 846370 | 2549594 | |||||
2019 | ||||||||||
Dec 2019 | 6388 | 497 | 3762 | 933 | 5165 | 580542 | 28944 | 116645 | 15413 | 198035 |
Nov 2019 | 6079 | 830 | 3192 | 985 | 5563 | 838726 | 29563 | 95774 | 24913 | 182390 |
Oct 2019 | 7623 | 927 | 4017 | 1013 | 5778 | 1029063 | 31421 | 124536 | 28760 | 236323 |
Sep 2019 | 6714 | 309 | 3913 | 1066 | 6851 | 378437 | 32000 | 117394 | 9281 | 201433 |
Aug 2019 | 6258 | 563 | 3507 | 1110 | 7903 | 684716 | 34431 | 108729 | 17482 | 194009 |
Jul 2019 | 8916 | 952 | 5911 | 1699 | 14583 | 735477 | 52685 | 183264 | 29531 | 276417 |
Jun 2019 | 14656 | 4807 | 7458 | 2456 | 18010 | 3814643 | 73700 | 223742 | 144226 | 439700 |
May 2019 | 13060 | 4954 | 7075 | 1693 | 12677 | 5327885 | 52507 | 219326 | 153581 | 404867 |
Apr 2019 | 15059 | 4950 | 8631 | 1995 | 10175 | 4565598 | 45897 | 198525 | 113858 | 346377 |
2019 | 17955087 | 381148 | 1387935 | 537045 | 2479551 | |||||
Totals | 43103089 | 734678 | 3082606 | 1496598 | 5284031 | |||||
Generated by Webalizer Version 2.23 |